Overcast changing to sunny intervals by late morning.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny changing to cloudy by lunchtime.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Sunny intervals changing to partly cloudy by nighttime.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Cloudy.
Sunrise:
Sunset:
H UV
L Pollution
H Pollen
Cloudy changing to sunny intervals by late morning.
Sunrise:
Sunset:
H UV
Sunny intervals changing to partly cloudy by early evening.
Sunrise:
Sunset:
H UV
Sunny intervals changing to cloudy by late morning.
Sunrise:
Sunset:
Today (11 August 2024)
Time | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 17° 62° | 18° 64° | 19° 66° | 20° 69° | 22° 72° | 24° 75° | 25° 77° | 26° 79° | 27° 81° | 28° 82° | 28° 82° | 28° 82° | 27° 80° | 25° 77° | 23° 74° | 22° 72° | 22° 71° |
Feels like temperature (°C) | 17° 62° | 18° 64° | 19° 66° | 20° 68° | 22° 72° | 24° 75° | 25° 78° | 27° 80° | 27° 81° | 28° 82° | 28° 82° | 27° 81° | 26° 79° | 25° 77° | 23° 74° | 22° 72° | 21° 70° |
Wind direction and speed (mph) | ESE 4 7 3 2 2 | ESE 5 8 4 2 2 | E 6 9 5 2 2 | ESE 6 10 5 3 2 | ESE 7 11 6 3 2 | ESE 7 11 6 3 2 | SE 7 12 6 3 2 | SE 8 12 7 3 3 | SE 8 13 7 4 3 | SE 9 14 8 4 3 | SE 9 15 8 4 3 | SE 9 15 8 4 3 | SE 9 15 8 4 3 | SE 8 13 7 4 3 | ESE 8 12 7 3 3 | ESE 8 13 7 4 3 | ESE 9 15 8 4 3 |
Wind gust (mph) | 14 23 12 6 4 | 15 25 13 7 4 | 16 26 14 7 4 | 17 28 15 8 4 | 18 29 16 8 4 | 19 31 17 9 5 | 19 31 17 9 5 | 20 33 17 9 5 | 21 33 18 9 5 | 21 34 18 9 5 | 21 34 18 9 5 | 20 32 17 9 5 | 17 27 15 8 4 | 15 25 13 7 4 | 17 28 15 8 4 | 21 34 18 9 5 | 23 38 20 10 5 |
Visibility (description) | G 16 | G 16 | G 15 | G 14 | G 14 | G 16 | G 18 | VG 20 | VG 21 | VG 24 | VG 26 | VG 28 | VG 27 | VG 26 | VG 24 | VG 25 | VG 27 |
Humidity | 77% | 76% | 76% | 75% | 73% | 68% | 64% | 60% | 56% | 55% | 54% | 55% | 58% | 65% | 69% | 72% | 73% |
UV | 1 | 1 | 2 | 4 | 5 | 6 | 6 | 6 | 5 | 4 | 2 | 1 | 1 | - | - | - | - |
Monday (12 August 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | 10% | 10% | 10% | <5% | <5% | <5% | <5% | 10% | <5% | <5% | <5% | <5% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 21° 70° | 21° 69° | 20° 68° | 20° 68° | 20° 67° | 20° 67° | 19° 67° | 20° 68° | 21° 70° | 23° 74° | 24° 76° | 25° 77° | 25° 77° | 25° 76° | 24° 76° | 24° 75° | 23° 74° | 23° 73° | 22° 71° | 21° 69° | 19° 67° | 18° 64° | 17° 63° | 16° 61° |
Feels like temperature (°C) | 20° 68° | 20° 67° | 19° 66° | 19° 66° | 19° 65° | 19° 65° | 19° 65° | 20° 67° | 21° 70° | 23° 74° | 25° 76° | 25° 77° | 24° 76° | 24° 75° | 23° 74° | 22° 72° | 21° 70° | 21° 69° | 19° 67° | 18° 65° | 17° 63° | 16° 61° | 16° 60° | 15° 60° |
Wind direction and speed (mph) | ESE 10 16 9 4 3 | ESE 10 15 9 4 3 | ESE 9 15 8 4 3 | ESE 9 15 8 4 3 | ESE 9 15 8 4 3 | ESE 9 15 8 4 3 | ESE 9 14 8 4 3 | ESE 7 11 6 3 2 | SE 7 11 6 3 2 | SE 8 12 7 3 3 | S 8 13 7 4 3 | SSW 9 15 8 4 3 | WSW 11 17 10 5 3 | WSW 12 19 10 5 3 | WSW 12 20 10 6 3 | WSW 13 22 11 6 4 | W 14 22 12 6 4 | W 14 22 12 6 4 | W 13 22 11 6 4 | W 13 20 11 6 4 | W 12 19 10 5 3 | W 10 17 9 5 3 | W 9 14 8 4 3 | W 7 12 6 3 2 |
Wind gust (mph) | 24 39 21 11 5 | 23 38 20 10 5 | 25 40 22 11 6 | 25 40 22 11 6 | 25 40 22 11 6 | 25 40 22 11 6 | 23 36 20 10 5 | 20 32 17 9 5 | 21 33 18 9 5 | 21 34 18 9 5 | 23 37 20 10 5 | 25 40 22 11 6 | 28 46 24 13 6 | 30 49 26 14 6 | 31 50 27 14 6 | 30 49 26 14 6 | 31 49 27 14 6 | 29 46 25 13 6 | 28 45 24 13 6 | 26 41 23 11 6 | 23 37 20 10 5 | 20 32 17 9 5 | 18 29 16 8 4 | 16 25 14 7 4 |
Visibility (description) | VG 25 | VG 21 | G 19 | G 18 | G 18 | G 17 | G 17 | G 17 | G 19 | VG 21 | VG 22 | VG 22 | VG 22 | VG 23 | VG 24 | VG 28 | VG 30 | VG 35 | E 40 | E 40 | E 40 | E 40 | VG 35 | VG 35 |
Humidity | 74% | 75% | 76% | 76% | 77% | 78% | 80% | 81% | 76% | 75% | 69% | 67% | 67% | 67% | 67% | 65% | 63% | 62% | 61% | 64% | 67% | 72% | 75% | 77% |
UV | - | - | - | - | - | - | - | 1 | 1 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 3 | 2 | 1 | 1 | - | - | - | - |
Tuesday (13 August 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | 20% | 30% | 30% | 30% | 20% |
Temperature (°C) | 16° 60° | 15° 59° | 14° 57° | 14° 57° | 19° 66° | 21° 70° | 21° 70° | 20° 68° | 18° 64° |
Feels like temperature (°C) | 15° 59° | 15° 59° | 14° 57° | 13° 56° | 17° 63° | 19° 67° | 20° 67° | 19° 67° | 18° 65° |
Wind direction and speed (mph) | W 6 10 5 3 2 | W 5 8 4 2 2 | SW 4 6 3 2 2 | S 5 8 4 2 2 | SSW 9 15 8 4 3 | SW 10 16 9 4 3 | SW 10 16 9 5 3 | SW 8 13 7 4 3 | SW 5 8 4 2 2 |
Wind gust (mph) | 14 23 12 6 4 | 13 20 11 6 4 | 14 23 12 6 4 | 22 36 19 10 5 | 26 41 23 12 6 | 26 42 23 12 6 | 25 40 22 11 6 | 18 29 16 8 4 | 13 21 11 6 4 |
Visibility (description) | VG 35 | VG 30 | VG 27 | VG 24 | E 45 | E 45 | E 45 | E 40 | VG 30 |
Humidity | 80% | 83% | 87% | 85% | 65% | 57% | 63% | 73% | 84% |
UV | - | - | - | 1 | 4 | 6 | 3 | - | - |
Wednesday (14 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 30% | 20% | 20% | 10% | <5% | <5% | 10% |
Temperature (°C) | 17° 62° | 16° 61° | 16° 61° | 19° 66° | 22° 71° | 22° 72° | 20° 68° | 17° 62° |
Feels like temperature (°C) | 17° 63° | 16° 62° | 16° 61° | 19° 66° | 20° 69° | 20° 68° | 17° 63° | 16° 61° |
Wind direction and speed (mph) | SW 3 5 3 1 1 | SW 3 5 3 1 1 | SW 3 5 3 1 1 | WSW 5 8 4 2 2 | W 8 12 7 3 3 | W 11 17 10 5 3 | W 11 18 10 5 3 | WSW 6 10 5 3 2 |
Wind gust (mph) | 10 17 9 5 3 | 9 14 8 4 3 | 15 23 13 7 4 | 22 35 19 10 5 | 26 42 23 12 6 | 28 45 24 12 6 | 24 38 21 11 5 | 18 30 16 8 4 |
Visibility (description) | VG 29 | VG 25 | VG 21 | VG 35 | E 45 | E 45 | E 45 | E 40 |
Humidity | 87% | 90% | 90% | 76% | 56% | 45% | 56% | 73% |
UV | - | - | 1 | 4 | 6 | 3 | 1 | - |
Thursday (15 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 20% | 30% | 30% | 30% | 30% | 30% | 40% |
Temperature (°C) | 16° 60° | 15° 59° | 16° 60° | 19° 66° | 21° 70° | 21° 71° | 20° 68° | 18° 65° |
Feels like temperature (°C) | 15° 59° | 15° 58° | 15° 59° | 17° 63° | 19° 66° | 20° 67° | 18° 65° | 17° 63° |
Wind direction and speed (mph) | SW 5 8 4 2 2 | SSW 6 10 5 3 2 | SSW 7 11 6 3 2 | SSW 10 16 9 5 3 | SW 12 19 10 5 3 | SW 12 19 10 5 3 | SW 11 17 10 5 3 | SW 9 14 8 4 3 |
Wind gust (mph) | 18 29 16 8 4 | 20 33 17 9 5 | 26 41 23 11 6 | 30 49 26 14 6 | 32 51 28 14 7 | 30 49 26 14 6 | 26 42 23 12 6 | 25 41 22 11 6 |
Visibility (description) | E 40 | VG 35 | VG 30 | VG 35 | VG 29 | VG 24 | VG 22 | VG 20 |
Humidity | 78% | 80% | 85% | 80% | 69% | 67% | 75% | 85% |
UV | - | - | 1 | 3 | 5 | 3 | - | - |
Friday (16 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 50% | 40% | 40% | 40% | 20% | 10% | 10% | 10% |
Temperature (°C) | 17° 63° | 16° 62° | 16° 61° | 18° 64° | 20° 68° | 20° 69° | 19° 66° | 17° 62° |
Feels like temperature (°C) | 17° 62° | 16° 61° | 16° 60° | 17° 62° | 18° 64° | 18° 65° | 17° 62° | 16° 60° |
Wind direction and speed (mph) | SW 8 13 7 4 3 | SW 7 11 6 3 2 | SW 7 11 6 3 2 | W 9 15 8 4 3 | W 11 17 10 5 3 | W 11 18 10 5 3 | W 10 17 9 5 3 | W 7 11 6 3 2 |
Wind gust (mph) | 25 40 22 11 6 | 22 35 19 10 5 | 24 38 21 11 5 | 28 44 24 12 6 | 30 48 26 13 6 | 29 47 25 13 6 | 26 42 23 12 6 | 19 30 17 8 5 |
Visibility (description) | G 18 | G 12 | G 16 | G 17 | G 19 | VG 25 | VG 25 | VG 24 |
Humidity | 88% | 91% | 92% | 80% | 66% | 58% | 60% | 74% |
UV | - | - | 1 | 3 | 6 | 3 | 1 | - |
Saturday (17 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 20% | 20% | 20% | 10% | 10% | 10% | 10% |
Temperature (°C) | 15° 60° | 15° 58° | 14° 58° | 17° 63° | 19° 66° | 20° 67° | 18° 65° | 17° 62° |
Feels like temperature (°C) | 15° 59° | 14° 58° | 14° 57° | 16° 60° | 17° 62° | 17° 63° | 17° 62° | 16° 61° |
Wind direction and speed (mph) | WSW 5 9 4 2 2 | WSW 5 8 4 2 2 | W 5 8 4 2 2 | WSW 9 15 8 4 3 | WSW 11 18 10 5 3 | WSW 11 18 10 5 3 | WSW 10 16 9 5 3 | W 6 10 5 3 2 |
Wind gust (mph) | 16 25 14 7 4 | 16 25 14 7 4 | 23 37 20 10 5 | 28 45 24 13 6 | 30 49 26 14 6 | 30 47 26 13 6 | 25 40 22 11 6 | 17 27 15 8 4 |
Visibility (description) | VG 22 | VG 20 | VG 20 | VG 20 | VG 22 | VG 23 | VG 22 | VG 22 |
Humidity | 81% | 86% | 87% | 74% | 63% | 58% | 64% | 76% |
UV | - | - | 1 | 4 | 6 | 3 | 1 | - |
Sunday (18 August 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 10% | 20% | 20% | 20% | 20% | 30% |
Temperature (°C) | 16° 60° | 15° 59° | 14° 58° | 17° 63° | 19° 67° | 20° 68° | 19° 66° | 17° 63° |
Feels like temperature (°C) | 15° 59° | 15° 58° | 14° 57° | 16° 61° | 17° 63° | 18° 64° | 17° 62° | 16° 61° |
Wind direction and speed (mph) | W 5 8 4 2 2 | W 5 7 4 2 2 | WSW 5 8 4 2 2 | W 8 13 7 4 3 | WSW 11 17 10 5 3 | WSW 11 17 10 5 3 | WSW 10 16 9 4 3 | WSW 7 12 6 3 2 |
Wind gust (mph) | 15 23 13 7 4 | 14 22 12 6 4 | 21 34 18 9 5 | 26 42 23 12 6 | 28 45 24 13 6 | 29 46 25 13 6 | 25 41 22 11 6 | 21 34 18 9 5 |
Visibility (description) | VG 20 | G 18 | G 18 | VG 20 | VG 21 | VG 21 | VG 20 | VG 20 |
Humidity | 85% | 90% | 90% | 75% | 65% | 62% | 67% | 81% |
UV | - | - | 1 | 4 | 5 | 3 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Bristol weather map
View the weather with our interactive map
Forecast for 07:00, Sun
Updated 04:00 (UTC+1) on Sun 11 Aug 2024
South West England weather forecast
Headline:
Warmer and sunnier for most today, isolated thunderstorms this evening.
Today:
A cloudy and in places murky start this morning. Mist and low cloud may linger in some coastal areas until this afternoon, but otherwise sunny periods developing. Generally feeling warm and more humid, but easterly winds freshening on southern coasts. Maximum temperature 26°C.
Tonight:
Isolated thundery showers in the west this evening, but many places remaining dry. A warm, humid and uncomfortable night for sleeping. Gusty easterly winds in places, perhaps strong at times. Minimum temperature 17°C.
Monday:
Another very warm day for most and feeling hot in eastern counties. Cloudier and cooler than today in Cornwall and west Devon with isolated showers or thunderstorms. Winds generally easing. Maximum temperature 29°C.
Outlook for Tuesday to Thursday:
Cloudier and cooler conditions edging eastwards on Tuesday with occasional rain, perhaps heavy later. Drier and warmer for most on Wednesday with sunny spells. Breezier on Thursday though largely dry.
Updated:
UK long range weather forecast
Through the middle of August, a mobile westerly pattern is expected. A series of low pressure systems are likely to track eastwards, mainly over or to the north of Scotland but perhaps also further south at times. The associated fronts will bring spells of cloud and rain at times, perhaps occasionally accompanied by rather breezy or unseasonably windy conditions in places, but interspersed with brighter, more showery periods. Most of the wet weather will tend to be focused in the west and northwest, with longer drier spells further south and east. Temperatures overall will be close to or perhaps a little below average, however there is a small possibility of very warm conditions returning to parts of the south and east, this perhaps most likely later in the period.
Updated:
A westerly regime remains likely to continue, with low pressure often centred near or to the north of Scotland, allowing occasional spells of cloud and rain to spread east or southeastwards across the UK. Rain or showers will tend to be most frequent in the northwest, where it may be rather windy at times, with longer drier spells most likely towards the south and east, although here there is the small chance of some thundery conditions spreading in from the nearby continent at times. Temperatures will be close to average overall, perhaps slightly below in the case of any unsettled days, but short hot spells remain possible in the south and east.
Updated:
Nearest forecasts
- Bristol Youth Hostel 0.6 miles
- Bedminster 1.3 miles
- Clifton (Bristol) 1.4 miles
- Ashley Down 1.5 miles
- Arno's Vale 1.5 miles
- Redland 1.5 miles
- Bristol City F.C. 1.7 miles
- Knowle (Bristol) 1.8 miles
- Eastville 2.1 miles
- Brislington 2.2 miles
View all locations in South West England
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- LEARN ABOUT Circumzenithal arc Read
- NEWS AND MEDIA Forecasting the weather Read
- WHO WE ARE Lessons and legacy of the Great Storm of 1987 Read
- WHO WE ARE Celebrating Lewis Fry Richardson and his legacy Read
- WARNINGS AND ADVICE 5 tips for staying safe in heavy rain Read